Volvo Car Battery
Make | Model | Year | Recommendedbattery type | Upgrade / Quantity |
VOLVO | 240 SERIES | 1970 TO 1982 | 85R | |
VOLVO | 240 SERIES | 1983 TO 1985 | NS70R | |
Volvo | 242 | 1975-86 | NS70R | |
Volvo | 242 | 1986-91 | DIN66L | |
Volvo | 244 | 1975-86 | NS70R | |
Volvo | 244 | 1986-91 | DIN66L | |
Volvo | 245 | 1975-86 | NS70R | |
Volvo | 245 | 1986-91 | DIN66L | |
Volvo | 260 Series | 1975-86 | NS70R | |
Volvo | 360 Series | 1984-87 | DIN55L | |
VOLVO | 440 SERIES | 1993 TO 1996 | DIN55L | DIN66L |
VOLVO | 480 SERIES | 1988 TO 1991 | DIN66L | |
VOLVO | 740 SERIES | 1985 TO 1997 | DIN55L | DIN66L |
Volvo | 760 | 1983-95 | DIN55L | |
VOLVO | 760 SERIES | 1983 TO 1991 | DIN55L | DIN66L |
VOLVO | 850 SERIES | 1985 TO 1997 | DIN55L | DIN66L |
VOLVO | 940 SERIES | 1991 TO 1996 | DIN55L | DIN66L |
VOLVO | 960 SERIES | 1990 TO 1998 | DIN55L | DIN66L |
VOLVO | C30 | 2007- | DIN55L | |
VOLVO | C70 COUPE | 1998 - 2006 | DIN66L | |
Volvo | C70 Coupe | 2006-on | DIN77L | |
Volvo | C70 Coupe | 1996-on | DIN55L | |
Volvo | C70 Coupe and Convertible | 2007-on | DIN55L | |
Volvo | Cross Country Stn Wagon | 2000-on | DIN66L | |
VOLVO | LOADER L50 L70 – DIESEL | ALL YEARS | DIN85L | |
Volvo | S40 | 1998-2000 | DIN55L | |
Volvo | S40 | 2000-03 | DIN66L | |
Volvo | S40 – 2.4i, 2.4SE | 2004 | DIN55L | |
VOLVO | S40 - DIESEL & PETROL | CURRENT | DIN66L | |
VOLVO | S40 2.0L | 2003 TO 2005 | DIN66L | |
VOLVO | S40 T5 | 2004- | DIN77L | |
VOLVO | S40 V40 | 1988 TO 1994 | DIN55L | DIN66L |
Volvo | S40, V40 | 2004-on | DIN66L | |
Volvo | S60 | 2001-2003 | DIN55L | DIN66L |
VOLVO | S60 2.4 2.5T & R AWD | 2003 TO 2006 | DIN66L | |
Volvo | S70 | 1998-on | DIN55L | |
VOLVO | S80 | 2003 TO 2005 | DIN66L | |
VOLVO | S80 | 2007 | DIN66L | |
VOLVO | S80 - DIESEL & PETROL | CURRENT | DIN77L | DIN85L |
VOLVO | S80 COUPE | 1998 TO 2000 | DIN55L | DIN66L |
Volvo | S80 Coupe | 2007-on | DIN66L | |
VOLVO | S90 V90 | 1997 - | DIN66L | |
Volvo | V40 | 1997-on | DIN55L | |
VOLVO | V50 | CURRENT | DIN66L | |
VOLVO | V50 – DIESEL | CURRENT | DIN77L | |
VOLVO | V50 & V70 | 2003 TO 2005 | DIN66L | 2 BATTERIES |
Volvo | V50 Wagon | 2005-on | DIN66L | |
VOLVO | V70 | 1999 | DIN55L | |
VOLVO | V70 | 2008 | DIN55L | |
VOLVO | V70 | CURRENT | DIN77L | DIN85L |
Volvo | V70 Sedan &Wagon | 1999-on | DIN55L | |
VOLVO | XC60 - DIESEL | CURRENT | DIN77L | DIN85L |
Volvo | XC60 Petrol | 2009-on | DIN66L | |
VOLVO | XC70 - DIESEL & PETROL | 2002 - | DIN77L | DIN85L |
VOLVO | XC90 | 2004 TO 2007 | DIN66L | DIN85L |
VOLVO | XC90 - DIESEL & PETROL | CURRENT | DIN77L | DIN85L |
Volvo | XC90 Diesel | 2003-on | DIN85L |
Please verify your battery size and terminal layout with the data provided on this website to ensure correct battery layout.
Volvo_Car_Battery.pdf (Size: 0 B)