Mazda Car Battery
Make | Model | Year | Recommendedbattery type | Upgrade / Quantity |
MAZDA | 121 | 1994 TO 1995 | NS60R | |
MAZDA | 121 | 1996 TO 2000 | 55D23L | |
Mazda | 121 Metro | 2001-02 | NS40L | |
Mazda | 2 | 2004-2007- | NS40L | |
Mazda | 3 | 2004-2007- | 55D23L | |
Mazda | 323 | 1992-1998 | 55D23L | |
Mazda | 323 - Protégé | 1994-2003 | 55D23L | |
Mazda | 6 / MPS | 2002-2007- | 55D23L | |
Mazda | 626 & MX6 | 1992-2000 | 55D23L | |
Mazda | 800 | 1996-on | NS70L | |
Mazda | 929 – 3.0L | 1991-96 | 55D23L | |
Mazda | 929 6 Cyl | 1987-1997 | 55D23L | |
Mazda | 929 HE | 1996-on | 55D23L | |
Mazda | Astina 1.6/1.8/2.0 V6 | 1989-1998 | 85L | |
Mazda | Atenza | 2002-08 | 55D23L | |
MAZDA | AUTOZAM CLEF | 1992 TO 1994 | 85L | |
MAZDA | AUTOZAM REVUE (USED IMPORT) | 1991 - | NS60L | |
Mazda | Axela | 2001-09 | 55D23L | |
Mazda | AZ Wagon (Used Import) | 2001- | NS70R | |
Mazda | B Series (Diesel) | 2001- | NS70R | |
MAZDA | B SERIES 2.0L | 2001 - | NS40L | |
MAZDA | B SERIES 2.6L | 2001 - | 55D23L | |
Mazda | B2200 – Diesel Bravo | 1980-95 | N70R | |
Mazda | B2200 – Petrol Bravo | 1980-95 | NS40L | |
MAZDA | B2500 | 1996 - | N70R | |
Mazda | B2600 – Bravo | 1993-on | 85R | |
Mazda | B4000 Bravo | 2005-06 | 85L | |
MAZDA | BONGO | 1991 TO 1996 | NS40R | |
Mazda | Bongo & Brawny – Diesel (Used Import) | 1988-1996 | N70L | |
Mazda | Bongo & Brawny – Petrol (Used Import) | 1991-1996 | NS40L | |
Mazda | Bongo Friendee (Used Import) | 1997- | NS70R | |
MAZDA | BRAVO | 1991 - | 85R | |
MAZDA | BRAVO - DIESEL | 1998 - 2006 | N70R | |
Mazda | Bravo 2.6L (Petrol) | 2004-2006 | 55D23R | |
MAZDA | BRAVO 4X2 | 1991 TO 2000 | 85R | |
MAZDA | BRAVO 4X2 - DIESEL | 1991 TO 2000 | N70R | |
MAZDA | BT50 - DIESEL | 2007 - | N70R | |
Mazda | Capella (Used Import) | 1994- | NS40L | |
Mazda | Carol (Used Import) | 2001- | NS40L | |
Mazda | Carol 660 (Used Import) | 1990-1995 | NS40L | |
Mazda | Cronos (Used Import) | 1991-1994 | 55D23L | |
Mazda | Custom Cab 2000 LPG (Used Import) | 1989-1995 | NS70L | |
MAZDA | CX7 | 2007 - | 55D23L | |
MAZDA | CX-7 - DIESEL | CURRENT | NS70L | |
Mazda | CX9 | 2007-on | NS70L | |
Mazda | D2500 Diesel | 1990-95 | N70R | |
Mazda | Demio | 1996- | NS60R | |
MAZDA | E SERIES | 2004 - | 55D23L | |
Mazda | E Series | 2001- | NS40L | |
MAZDA | E1800 | 1981 TO 1993 | NS40R | |
MAZDA | E2000 | 1985 TO 1999 | NS40L | |
MAZDA | E2000 DIESEL | 1982 TO 1999 | NS70R | |
Mazda | E2000 Van 1.8L & 2.0L | 2004-2005 | 55D23L | |
Mazda | E2000/E2200 | 1988-1999 | NS40L | |
MAZDA | E2200 - DIESEL | 1982 TO 1997 | NS70R | |
MAZDA | EFINI MF8 | 1993 - | NS70L | |
MAZDA | EFINI MS6 | 1991 TO 1994 | 85L | |
MAZDA | EFINI RX7 (USED IMPORT) | 1992 - | 85L | |
Mazda | Eunos 30X | 1992-96 | 55D23L | |
MAZDA | EUNOS 500 | 1992 TO 1999 | 85L | |
Mazda | Eunos 800 (Used Import) | 1994- | NS70L | |
Mazda | Eunos Cargo & Presso | 1989-1992 | 55D23L | |
Mazda | Familia 1.3 (Used Import) | 1996- | NS40L | |
Mazda | Familia 1.5 & 1.6 (Used Import) | 1989-1994 | 55D23L | |
Mazda | Lantis (Used Import) | 1994-1998 | NS70L | |
MAZDA | LUCE 2.0L | 1983 TO 1988 | 85L | |
MAZDA | MAZDA 2 | 2010 | NS40L | |
MAZDA | MAZDA 3 DIESEL & PETROL | 2010 | 50D20L | 55D23L |
MAZDA | MAZDA 6 DIESEL & PETROL | 2010 | 50D20L | 55D23L |
Make | Model | Year | Recommendedbattery type |
|
Mazda | MX5 | 2005-on | NS60L | |
Mazda | MX-6 | 1991-1997 | 55D23L | |
Mazda | MX6 4 Cyl &Turbo | 1987-91 | NS40L | |
Mazda | MX6 6 Cyl | 1991-95 | 85L | |
Mazda | MX-6/4WS 2.2 Turbo & Coupe | 1990-1996 | NS70L | |
MAZDA | PERSONA 1800 2000 | 1979 TO 1987 | NS40R | |
Mazda | Premacy | 2000- | 55D23L | |
Mazda | Proceed Levante (Used Import) | 1996-1997 | NS40L | |
Mazda | Proceed Marvie | 1994- | NS40L | |
Mazda | Protege | 1993-on | 55D23L | |
MAZDA | REVUE 121 1300 1500 | 1990 TO 1995 | NS60L | |
MAZDA | RX2 | 1970 TO 1974 | 85R | |
MAZDA | RX3 RX4 | 1972 TO 1974 | NS60R | |
Mazda | RX4/RX5/RX7 Efini (Used Import) | 1974-1995 | 85L | |
MAZDA | RX5 | 1977 TO 1982 | 85R | |
Mazda | RX7 | 1986-1999 | 55D23L | |
MAZDA | RX8 | 1989 - 2003 | 55D23L | |
Mazda | RX8 | 2003-2008 | NS70L | |
Mazda | RX8 | 2008-on | 55D23L | |
MAZDA | SAVANA RX7 12A | 1978 TO 1985 | NS60R | |
MAZDA | SAVANA RX7 13B | 1985 TO 1990 | 85L | |
Mazda | Savanna 1600 | 1972-78 | NS40L | |
Mazda | Savanna 808 | 1972-78 | NS40L | |
Mazda | Scrum 660/550 (Used Import) | 1989-1994 | NS40R | |
Mazda | Sentia (Used Import) | 1996- | 85L | |
MAZDA | SENTIA EFINI MS 9 | 1991 TO 1996 | 85L | |
Mazda | Traveller | 1983-89 | NS40L | |
Mazda | Tribute | 2000 | 55D23L | |
Mazda | Tribute | 2001-04 | 55D23L | |
Mazda | Tribute – Classic 3.0, Ltd Sport | 2004-on | NS70L | |
Mazda | Tribute 2.3L 4 Cyl | 2000-2007 | 55D23L | |
Mazda | Tribute 3.0L V6 | 2000-2006 | NS70L |
Please verify your battery size and terminal layout with the data provided on this website to ensure correct battery layout.
Mazda_Car_Battery.pdf (Size: 0 B)